Weight | 0.300 kg |
---|---|
Dimensions | 10 × 5 × 6 cm |
Brand Name | kospet |
kospet Model | tank t2 |
Category | Smart Watches |
System | None |
Function | Passometer, fitness tracker, sleep tracker, Mood Tracker, Message Reminder, Call Reminder, Answer Call, Dial Call, REMOTE CONTROL, Push Message, 24 hour instruction, Alarm Clock, Power Reserve, Month, Heart Rate Tracker, Interactive Music, Lighting, Countdown, Calculators |
RAM | <128MB |
SIM Card Available | No |
Type | On Wrist |
Voice assistant built-in | YES |
Language | English, Russian, Spanish, Portuguese, Turkish, Italian, FRENCH, german, KOREAN, japanese, Arabic |
Network Mode | None |
Metrics measured | Heart Rate Monitor, OTHER, Blood Oxygen Monitor, Sleep Monitor, Blood Pressure Monitor |
Bluetooth-compatible Version | 5.0 |
GPS | No |
Multiple Dials | Yes |
Battery Capacity | 300-450mah |
Mechanism | Yes |
Origin | Mainland China |
Compatibility | All Compatible |
ROM | 128MB |
Rear Camera | None |
Activity Tracked | OTHER, Steps Tracker, Distance Tracker, Calorie Tracker, Activity Tracker |
Waterproof Grade | Professional Waterproof |
CPU Model | RealTek8763EW |
Band Material | Silica GEL |
Touch Screen | YES |
Battery Detachable | No |
Band length[mm] | 267mm |
Accessories | Smart watch*1, Charging base*1, User manual*1, Tempered glass*1 |
SIM Card Slot | NONE |
Wi-fi | no |
Screen Shape | Round |
Resolution | 466*466 |
Band width[mm] | 22 |
App name | KOSPET FIT |
CPU Manufacturer | MediaTek |
Screen Material | AMOLED |
Weight[g] | 300g |
Display Size | 1.43 |
Certification | CE, FCC, RoHS |
Application Age Group | ADULT |
Style | SPORT |
Movement Type | Manual Kinetic |
APP Download Available | Yes |
Case Material | ALLOY |
Band Detachable | Yes |
MILITARY CERTIFICATION | MIL-STD-810H |
Waterproof Smartwatch | 5ATM & IP69K |
Standby Time | Standby:50 Days Daily use: 10-15 Days Always-On Display: 2-3 Days |
Bluetooth Calling Smartwatch | HIFI Bluetooth Calling with One Switch |
Sports Smartwatch | 70 Sports Modes with Smart Recognition |
Healthy Monitor | Heart rate monitor;Blood oxygen monitor;Blood pressuer |
Sleep monitor | Smart Sleep Tracking |
Watch with Speaker | Waterproof speaker |
Watch with MIC | Waterproof noise reduction MIC |
Bluetooth Smartwatch | Bluetooth Ver 5.0 |
Support Phone System | Android5.1 & iOS 10.0 And above |
AOD Display | Supports Always-On Display |
Smartwatch Body Materials | Metal+ABS&PC |
Giftbox Size | 165(L)mm*110(W)mm*36.5(H)mm |
Watch Size | 49mm *43.7mm *13.7mm |
TANK M2 Strap Size | Silicon 22mm |
Package in the Box | Watch*1, Stainless Steel Strap*1, Original Black Strap*1, Magnetic Charger*1, User Manual*1, Tempered Glass*1, Watch Link Remover*1 |
Body Material | Full metal body |
Battery | 410mAh Pure Cobalt Battery |
Display | 1.43 |
Screen | Supports Always-On Display |
Color | Black/Silver |
CPU | RealTek8763EW |
Heart Rate sensor | VP60 |
Pedometer sensor | STK8325 |
Touch Mode | G+F(Panda tempered glass) |
Voice assistant | Support |
SOS | Support |
Phone call | Support |
Music Control | Support |
Camera Control | Support |
Weather | Support |
Calculator | Support |
Brightness | 1000 nit |
Function 1 | 2024 Original Kospet Women Smart watch ultra smartwatch men women |
Function 2 | Digital Men Smart watches Women Smart watches |
Function 3 | Fitness Smart watch men women |
Function 4 | Electronic Smart watch for men women |
Function 5 | Answer Make Call Smartwatch |
Function 6 | Kospet Ultra Men's watch Women's watch |
Function 7 | 2024 Kospet Military Smart watch for men women |
2024 NEW KOSPET TANK T2 Ultra Smartwatch Men Fitness Watches AMOLED AOD Smart Watch Bluetooth Call Electronic Men’s Smart Watch
$425.43 – $448.33
SKU: S40UUNX5IA7A
Categories: Biking Essentials, Camping, Hiking and Climbing
Related products
Sale!
Sale!
Sale!
Hiking and Climbing
Sale!
Sale!
Sale!
Hiking and Climbing
Sale!
Sale!
Hiking and Climbing
$18.11 – $18.88